Version | Release Date | Changelog |
---|---|---|
1 | 11.08.2022 | Added support for Seal number change notification, import and export MRN. Also added a DFDS booking reference number. |
2 | 10.11.2022. | Adding missing reason codes for booking approved and rejected to the FTX+AAI segment. |
3 | 01.03.2023. | Adding new description in FTX+AAI segments for status messages and updating/adding NAD+CZ segment in inbound file structure |
4 | 01.06.2024. | Updated sample files |
Pos | Field | Name | M/C | Repeat | Repr. | Notes |
---|---|---|---|---|---|---|
010 | S001 | SYNTAX IDENTIFIER | M | 1 | ||
0001 | Syntax Identifier | M | a4 | UNOC | ||
0002 | Syntax Version Number | M | an1 | 4 | ||
0080 | Service code list directory version number | C | an..6 | Not used | ||
0133 | Character encoding, coded | C | an..3 | Not used | ||
020 | S002 | INTERCHANGE SENDER | M | 1 | ||
0004 | Interchange sender identification | M | an..35 |
Sender ID identifying sender party. To be aligned between Sender and DFDS. DFDS will by default suggest customer id provided by DFDS. |
||
0007 | Identification code qualifier | M | an..4 | Code qualifier: ZZ | ||
0008 | Identification sender internal identification | C | an..35 | Not used | ||
0042 | Interchange sender internal sub-identification | C | an..35 | Not used | ||
030 | S003 | INTERCHANGE RECIPIENT | M | 1 | ||
0010 | Interchange recipient identification | M | an..35 | Receiver ID: DFDS | ||
0007 | Identification code qualifier | M | an..4 | Code qualifier: ZZ | ||
0014 | Interchange recipient internal identification | C | an..35 | Not used | ||
0046 | Interchange recipient internal sub-identification | C | an..35 | Not used | ||
040 | S004 | DATE AND TIME OF PREPARATION | M | 1 | ||
0017 | Date | M | n8 | File sending date (CCYYMMDD) | ||
0019 | Time | M | n4 | File sending time (HHMM) | ||
050 | 0020 | Interchange control reference | M | 1 | an..14 | Sender control reference number |
060 | S005 | RECIPIENT'S REFERENCE/PASSWORD DETAILS | C | 1 | ||
0022 | Recipient reference/password | C | an..14 | Not used | ||
0025 | Recipient reference/password qualifier | C | an2 | Not used | ||
070 | 0026 | Application Reference | C | 1 | an..14 | Not used |
080 | 0029 | Processing priority code | C | 1 | a1 | Not used |
090 | 0031 | Acknowledgement request | C | 1 | n1 | Not used |
100 | 0032 | Interchange agreement identifier | C | 1 | an..35 | Not used |
110 | 0035 | Test Indicator | C | 1 | n1 | Not used |
Pos | Field | Name | M/C | Repeat | Repr. | Notes |
---|---|---|---|---|---|---|
010 | 0062 | Message reference number | M | 1 | an..14 | Sender unique reference number |
020 | S009 | MESSAGE IDENTIFIER | M | 1 | ||
0065 | Message type | M | an..6 | IFTMIN | ||
0052 | Message version number | M | an..3 | D | ||
0054 | Message release number | M | an..3 | 96A | ||
0051 | Controlling agency, coded | M | an..3 | UN | ||
0057 | Association assigned code | C | an..6 | Not used | ||
0110 | Code list directory version number | C | an..6 | Not used | ||
0113 | Message type sub-function identification | C | an..6 | Not used | ||
030 | 0068 | Common access reference | C | 1 | an..35 | Not used |
040 | S010 | STATUS OF THE TRANSFER | C | 1 | Not used | |
0070 | Sequence of transfers | C | an..2 | Not used | ||
0073 | First and last transfer | C | a1 | Not used |
Pos | Field | Name | M/C | Repeat | Repr. | Notes |
---|---|---|---|---|---|---|
010 | C002 | DOCUMENT/MESSAGE NAME | M | 1 | ||
1001 | Document/message name, coded | M | an..3 | 610 - Forwarding instructions | ||
1131 | Code list qualifier | C | an..3 | Not used | ||
3055 | Code list responsible agency, coded | C | an..3 | Not used | ||
1000 | Document/message name | C | an..35 | Not used | ||
020 | 1004 | Document/message number | M | 1 | an..35 |
Customer Reference. The Customer Reference needs to be unique for the booking. The Customer Reference will show on potential invoices related to the shipment. |
030 | 1225 | Message function, coded | M | 1 | an..3 |
1 - Cancellation 4 - Change 9 - Original |
040 | 4343 | Response type, coded | C | 1 | an..3 | Not used |
Pos | Field | Name | M/C | Repeat | Repr. | Notes |
---|---|---|---|---|---|---|
010 | 8273 | Dangerous goods regulations, coded | M | 1 | an..3 | ADR - European agreement regarding the total carriage of dangerous |
020 | C205 | HAZARD CODE | C | 1 | ||
8351 | Hazard code identification | M | an..7 | IMO Class Code | ||
8078 | Hazard substance/item/page number | C | an..7 | Not used | ||
8092 | Hazard code version number | C | an..10 | Not used | ||
030 | C234 | UNDG INFORMATION | C | 1 | ||
7124 | UNDG number | M | n4 | UNDG Number | ||
7088 | Dangerous goods flashpoint | C | an..8 | Not used | ||
040 | C223 | DANGEROUS GOODS SHIPMENT FLASHPOINT | C | 1 | ||
7106 | Shipment flashpoint | C | n3 | Flashpoint Description | ||
6411 | Measure unit qualifier | C | an..3 | 200 - Celsius | ||
050 | 8339 | Packing group, coded | M | 1 | an..3 | Packing Group |
060 | 8364 | EMS number | C | 1 | an..6 | Not used |
070 | 8410 | MFAG | C | 1 | an..4 | Not used |
080 | 8126 | Trem card number | C | 1 | an..10 | Not used |
090 | C235 | HAZARD IDENTIFICATION | C | 1 | Not used | |
8158 | Hazard identification number, upper part | C | an..4 | Not used | ||
8186 | Substance identification number, lower part | C | an4 | Not used | ||
100 | C236 | DANGEROUS GOODS LABEL | C | 1 | Not used | |
8246 | Dangerous goods label marking | C | an..4 | Not used | ||
8246 | Dangerous goods label marking | C | an..4 | Not used | ||
8246 | Dangerous goods label marking | C | an..4 | Not used | ||
110 | 8255 | Packing instruction, coded | C | 1 | an..3 | Not used |
120 | 8325 | Category of means of transport, coded | C | 1 | an..3 | Not used |
130 | 8211 | Permission for transport, coded | C | 1 | an..3 | Not used |
Pos | Field | Name | M/C | Repeat | Repr. | Notes |
---|---|---|---|---|---|---|
010 | C507 | DATE/TIME/PERIOD | M | 1 | ||
2005 | Date/time/period qualifier | M | an..3 |
2 - Requested Delivery date and time window 200 - Requested Collection date and time window |
||
2380 | Date/time/period | M | an..35 | Times expected in local time zone. Time zone in country where collection or delivery is happening. | ||
2379 | Date/time/period format qualifier | M | an..3 | 713 - YYMMDDHHMMYYMMDDHHMM |
Pos | Field | Name | M/C | Repeat | Repr. | Notes |
010 | 4451 | Text subject qualifier | M | 1 | an..3 |
AAA - Goods Description AAH - Customs Information CUR - Customer Remark Customer Remarks are not visible to DFDS operational staff but returned in status messages. DIN - Delivery Reference INV - Invoice Number (Customs) LOI - Collection Reference TDT - Transport Details Remark |
020 | 4453 | Text function, coded | C | 1 | an..3 | Not used |
030 | C107 | TEXT REFERENCE | C | 1 | Not used | |
4441 | Free text, coded | C | an..3 | Not used | ||
1131 | Code list qualifier | C | an..3 | Not used | ||
3055 | Code list responsible agency, coded | C | an..3 | Not used | ||
040 | C108 | TEXT LITERAL | C | 1 | ||
4440 | Free text | M | an..70 |
If AAA, insert Goods Description If AAH, insert Commodity Code If CUR, insert Customer Remark If DIN, insert Delivery Reference If INV, insert Invoice Number (Customs) If LOI, insert Collection Reference If TDT, insert potential remark related to this transport |
||
4440 | Free text | C | an..70 | If AAH, export Export License Code | ||
4440 | Free text | C | an..70 | If AAH, insert License Number | ||
4440 | Free text | C | an..70 |
If AAH, insert Customs Procedure Code Refer to Customs Procedure Code List below. Send ID. |
||
4440 | Free text | C | an..70 | If AAH, insert Country of Origin Code | ||
050 | 3453 | Language, coded | C | 1 | an..3 | Not used |
Pos | Field | Name | M/C | Repeat | Repr. | Notes |
---|---|---|---|---|---|---|
010 | 1496 | Goods item number | C | 1 | n..5 | Not used |
020 | C213 | NUMBER AND TYPE OF PACKAGES | M | 1 | ||
7224 | Number of packages | M | n..8 | Quantity | ||
7065 | Type of packages identification | M | an..17 | Use package type id from reference table below | ||
1131 | Code list qualifier | M | an..3 |
If regular Goods Line leave blank
If SubQuantity Line (Packaging Material on Goods Line) map ZZZ) |
||
3055 | Code list responsible agency, coded | M | an..3 | Not used | ||
7064 | Type of packages | C | an..35 | Not used | ||
030 | C213 | NUMBER AND TYPE OF PACKAGES | C | 1 | ||
7224 | Number of packages | C | n..8 | Not used | ||
7065 | Type of packages identification | C | an..17 | Not used | ||
1131 | Code list qualifier | C | an..3 | Not used | ||
3055 | Code list responsible agency, coded | C | an..3 | Not used | ||
7064 | Type of packages | C | an..35 | Not used | ||
040 | C213 | NUMBER AND TYPE OF PACKAGES | C | 1 | ||
7224 | Number of packages | C | n..8 | Not used | ||
7065 | Type of packages identification | C | an..17 | Not used | ||
1131 | Code list qualifier | C | an..3 | Not used | ||
3055 | Code list responsible agency, coded | C | an..3 | Not used | ||
7064 | Type of packages | C | an..35 | Not used |
Pos | Field | Name | M/C | Repeat | Repr. | Notes |
---|---|---|---|---|---|---|
010 | 6311 | Measurement application qualifier | M | 1 | an..3 |
AAE - Measurement WT - Weight LMT - Loading metres VOL - Volume |
020 | C502 | MEASUREMENT DETAILS | C | 1 | ||
6313 | Measurement dimension, coded | M | an..3 |
AAA - Unit net weight AAB - Unit gross weight ABJ - Volume/Cubic Metre ACV - Loading metres LN - Length dimension HT - Height dimension WD - Width dimension |
||
6321 | Measurement significance, coded | C | an..3 | Not used | ||
6155 | Measurement attribute coded | C | an..3 | Not used | ||
6154 | Measurement attribute | C | an..70 | Not used | ||
030 | C174 | VALUE/RANGE | C | 1 | ||
6411 | Measure unit qualifier | M | an..3 |
CMT - Centimetre KGM - Kilogram MTR - Metres MTQ - Cubic metre |
||
6314 | Measurement value | M | n..18 | Measurement value | ||
6162 | Range minimum | C | n..18 | Not used | ||
6152 | Range maximum | C | n..18 | Not used | ||
6432 | Significant digits | C | n..2 | Not used | ||
040 | 7383 | Surface/layer indicator, coded | C | 1 | an..3 | Not used |
Pos | Field | Name | M/C | Repeat | Repr. | Notes |
---|---|---|---|---|---|---|
010 | C516 | MONETARY AMOUNT | C | 1 | ||
5025 | Monetary amount type qualifier | M | an..3 | 40 - Customs Value | ||
5004 | Monetary amount | M | n..18 | Amount | ||
6345 | Currency, coded | C | an..3 | Currency | ||
6343 | Currency qualifier | C | an..3 | Not used | ||
4405 | Status, coded | C | an..3 | Not used |
Pos | Field | Name | M/C | Repeat | Repr. | Notes |
---|---|---|---|---|---|---|
010 | 3035 | Party qualifier | M | 1 | an..3 |
PW - Despatch party DP - Delivery party CZ - Consignor |
020 | C082 | PARTY IDENTIFICATION DETAILS | M | 1 | ||
3039 | Party id. identification | M | an..35 |
For PW = Collection Address Id For DP = Delivery Address Id For CZ = Customer Id as provided by DFDS. The Customer Id is linked to a customer account in the DFDS TMS. In case bookings needs to be split between different customer accounts, the sender of the IFTMIN file will be responsible for sending correct Customer Id as per logic provided by DFDS. |
||
1131 | Code list qualifier | C | an..3 | Not used | ||
3055 | Code list responsible agency, coded | C | an..3 | Not used | ||
030 | C058 | NAME AND ADDRESS | M | 1 | ||
3124 | Name and address line | M | an..35 | Company Name | ||
3124 | Name and address line | C | an..35 | Not used | ||
3124 | Name and address line | C | an..35 | Not used | ||
3124 | Name and address line | C | an..35 | Not used | ||
3124 | Name and address line | C | an..35 | Not used | ||
040 | C080 | PARTY NAME | M | 1 | ||
3036 | Party name | M | an..35 | Party Name | ||
3036 | Party name | C | an..35 | Not used | ||
3036 | Party name | C | an..35 | Not used | ||
3036 | Party name | C | an..35 | Not used | ||
3036 | Party name | C | an..35 | Not used | ||
3045 | Party name format, coded | C | an..3 | Not used | ||
050 | C059 | STREET | M | 1 | ||
3042 | Street and number/p.o. box | M | an..35 | Street Name | ||
3042 | Street and number/p.o. box | C | an..35 | Not used | ||
3042 | Street and number/p.o. box | C | an..35 | Not used | ||
3042 | Street and number/p.o. box | C | an..35 | Not used | ||
060 | 3164 | City name | M | 1 | an..35 | City |
070 | 3229 | Country sub-entity identification | C | 1 | an..9 | Not used |
080 | 3251 | Postcode identification | M | 1 | an..9 | Postal code |
090 | 3207 | Country, coded | M | 1 | an..3 | Country Code |
Pos | Field | Name | M/C | Repeat | Repr. | Notes |
---|---|---|---|---|---|---|
010 | 4233 | Marking instructions, coded | C | 1 | an..3 | ZZZ - Marks and Numbers (Customs) |
020 | C210 | MARKS AND LABELS | C | 1 | ||
7102 | Shipping marks | C | an..35 | If ZZZ, insert Marks and Numbers related to Customs |
Pos | Field | Name | M/C | Repeat | Repr. | Notes |
---|---|---|---|---|---|---|
010 | C506 | REFERENCE | C | 1 | ||
1153 | Reference qualifier | M | an..3 | AGP - Company issued equipment ID | ||
1154 | Reference number | M | an..35 | ID number from equipment type list provided by DFDS | ||
1156 | Line Number | C | an..6 | |||
4000 | Reference version number | C | an..35 |
Pos | Field | Name | M/C | Repeat | Repr. | Notes |
---|---|---|---|---|---|---|
010 | 4055 | Terms of delivery or transport function, coded | M | 1 | an..3 | 5 - Transport condition |
020 | 4215 | Transport charges method of payment, coded | C | 1 | an..3 | Not used |
030 | C100 | TERMS OF DELIVERY OR TRANSPORT | C | 1 | ||
4053 | Terms of delivery or transport, coded | C | an..3 | Not used | ||
1131 | Code list qualifier | C | an..3 | Not used | ||
3055 | Code list responsible agency, coded | C | an..3 | Not used | ||
4052 | Terms of delivery or transport | M | an..70 |
1 - Part Load
2 - Full Load |
||
4052 | Terms of delivery or transport | C | an..70 | Incoterm |
Pos | Field | Name | M/C | Repeat | Repr. | Notes |
---|---|---|---|---|---|---|
010 | 6245 | Temperature qualifier | M | 1 | an..3 |
If temperature specified than the value is 2 2 - Transport temperature |
020 | C239 | TEMPERATURE SETTING | C | 1 | ||
6246 | Temperature setting | M | n3 |
If 010 specified this field is mandatory Temperature Note that three digits always needed. Examples: '020' = 20 degrees celcius '-020' = -20 degrees celcius |
||
6411 | Measure unit qualifier | M | an..3 |
If 010 specified this field is mandatory CEL - Celsius |
Pos | Field | Name | M/C | Repeat | Repr. | Notes |
---|---|---|---|---|---|---|
010 | S001 | SYNTAX IDENTIFIER | M | 1 | ||
0001 | Syntax Identifier | M | a4 | UNOC | ||
0002 | Syntax Version Number | M | an1 | 4 | ||
0080 | Service code list directory version number | C | an..6 | Not used | ||
0133 | Character encoding, coded | C | an..3 | Not used | ||
020 | S002 | INTERCHANGE SENDER | M | 1 | ||
0004 | Interchange sender identification | M | an..35 |
Sender ID identifying sender party. To be aligned between Sender and DFDS. DFDS will by default suggest customer id provided by DFDS. |
||
0007 | Identification code qualifier | M | an..4 | Code qualifier: ZZ | ||
0008 | Identification sender internal identification | C | an..35 | Not used | ||
0042 | Interchange sender internal sub-identification | C | an..35 | Not used | ||
030 | S003 | INTERCHANGE RECIPIENT | M | 1 | ||
0010 | Interchange recipient identification | M | an..35 | Receiver ID: DFDS | ||
0007 | Identification code qualifier | M | an..4 | Code qualifier: ZZ | ||
0014 | Interchange recipient internal identification | C | an..35 | Not used | ||
0046 | Interchange recipient internal sub-identification | C | an..35 | Not used | ||
040 | S004 | DATE AND TIME OF PREPARATION | M | 1 | ||
0017 | Date | M | n8 | File sending date (CCYYMMDD) | ||
0019 | Time | M | n4 | File sending time (HHMM) | ||
050 | 0020 | Interchange control reference | M | 1 | an..14 | Sender control reference number |
060 | S005 | RECIPIENT'S REFERENCE/PASSWORD DETAILS | C | 1 | ||
0022 | Recipient reference/password | C | an..14 | Not used | ||
0025 | Recipient reference/password qualifier | C | an2 | Not used | ||
070 | 0026 | Application Reference | C | 1 | an..14 | Not used |
080 | 0029 | Processing priority code | C | 1 | a1 | Not used |
090 | 0031 | Acknowledgement request | C | 1 | n1 | Not used |
100 | 0032 | Interchange agreement identifier | C | 1 | an..35 | Not used |
110 | 0035 | Test Indicator | C | 1 | n1 | Not used |
Pos | Field | Name | M/C | Repeat | Repr. | Notes |
---|---|---|---|---|---|---|
010 | S001 | SYNTAX IDENTIFIER | M | 1 | ||
0001 | Syntax Identifier | M | a4 | UNOC | ||
0002 | Syntax Version Number | M | an1 | 4 | ||
0080 | Service code list directory version number | C | an..6 | Not used | ||
0133 | Character encoding, coded | C | an..3 | Not used | ||
020 | S002 | INTERCHANGE SENDER | M | 1 | ||
0004 | Interchange sender identification | M | an..35 | Sender ID: DFDS | ||
0007 | Identification code qualifier | M | an..4 | Code qualifier: ZZ | ||
0008 | Identification sender internal identification | C | an..35 | Not used | ||
0042 | Interchange sender internal sub-identification | C | an..35 | Not used | ||
030 | S003 | INTERCHANGE RECIPIENT | M | 1 | ||
0010 | Interchange recipient identification | M | an..35 |
Receiver ID identifying receiving party. To be aligned between DFDS and receiving party. DFDS will by default suggest customer id provided by DFDS . |
||
0007 | Identification code qualifier | M | an..4 | Code qualifier: ZZ | ||
0014 | Interchange recipient internal identification | C | an..35 | Not used | ||
0046 | Interchange recipient internal sub-identification | C | an..35 | Not used | ||
040 | S004 | DATE AND TIME OF PREPARATION | M | 1 | ||
0017 | Date | M | n8 | File sending date (CCYYMMDD) | ||
0019 | Time | M | n4 | File sending time (HHMM) | ||
050 | 0020 | Interchange control reference | M | 1 | an..14 | Sender control reference number |
060 | S005 | RECIPIENT'S REFERENCE/PASSWORD DETAILS | C | 1 | ||
0022 | Recipient reference/password | C | an..14 | Not used | ||
0025 | Recipient reference/password qualifier | C | an2 | Not used | ||
070 | 0026 | Application Reference | C | 1 | an..14 | Not used |
080 | 0029 | Processing priority code | C | 1 | a1 | Not used |
090 | 0031 | Acknowledgement request | C | 1 | n1 | Not used |
100 | 0032 | Interchange agreement identifier | C | 1 | an..35 | Not used |
110 | 0035 | Test Indicator | C | 1 | n1 |
Pos | Field | Name | M/C | Repeat | Repr. | Notes |
---|---|---|---|---|---|---|
010 | 0062 | Message reference number | M | 1 | an..14 | Sender unique reference number |
020 | S009 | MESSAGE IDENTIFIER | M | 1 | ||
0065 | Message type | M | an..6 | IFTMIN | ||
0052 | Message version number | M | an..3 | D | ||
0054 | Message release number | M | an..3 | 96A | ||
0051 | Controlling agency, coded | M | an..3 | UN | ||
0057 | Association assigned code | C | an..6 | Not used | ||
0110 | Code list directory version number | C | an..6 | Not used | ||
0113 | Message type sub-function identification | C | an..6 | Not used | ||
030 | 0068 | Common access reference | C | 1 | an..35 | Not used |
040 | S010 | STATUS OF THE TRANSFER | C | 1 | Not used | |
0070 | Sequence of transfers | C | an..2 | Not used | ||
0073 | First and last transfer | C | a1 | Not used |
Pos | Field | Name | M/C | Repeat | Repr. | Notes |
---|---|---|---|---|---|---|
010 | C002 | DOCUMENT/MESSAGE NAME | M | 1 | ||
1001 | Document/message name, coded | M | an..3 |
23 - Status information 630 - Shipping note 770 - Booking Confirmation 950 - Goods declaration for Customs transit |
||
1131 | Code list qualifier | C | an..3 | Not used | ||
3055 | Code list responsible agency, coded | C | an..3 | Not used | ||
1000 | Document/message name | C | an..35 | Not used | ||
020 | 1004 | DOCUMENT/MESSAGE NUMBER | M | 1 | an..35 |
Customer Reference/External ID. Customer defined reference which is used to identify the booking. |
030 | 1225 | Message function, coded | C | 1 | an..3 |
6 - Approved (Only used in Booking Approved status message) 27 - Rejected (Only used in Booking Rejected status message) |
040 | 4343 | Response type, coded | C | 1 | an..3 |
AP - Approved (Only used in Booking Approved status message) RE - Rejected (Only used in Booking Rejected status message |
Pos | Field | Name | M/C | Repeat | Repr. | Notes |
---|---|---|---|---|---|---|
010 | 1490 | Consolidation item number | C | 1 | n..4 |
5 - Default 9 - MRN |
020 | C503 | DOCUMENT/MESSAGE DETAILS | C | 1 | ||
1004 | Document/message number | C | an..35 | |||
1373 | Document/message status, coded | C | an..3 | |||
1366 | Document/message source | C | an..35 | |||
3453 | Language, coded | C | an..3 | |||
030 | 1312 | Consignment load sequence number | C | 1 | n..4 |
Pos | Field | Name | M/C | Repeat | Repr. | Notes |
---|---|---|---|---|---|---|
010 | C507 | DATE/TIME/PERIOD | M | 1 | ||
2005 | Date/time/period qualifier | M | an..3 |
10 - Shipment date/time, requested 132 - Arrival date/time, estimated 137 - Document/message date/time 178 - Arrival date/time, actual 186 - Departure date/time, actual |
||
2380 | Date/time/period | M | an..35 | Time zone in country where collection or delivery is happening. | ||
2379 | Date/time/period format qualifier | M | an..3 |
201 - YYMMDDHHMM |
Pos | Field | Name | M/C | Repeat | Repr. | Notes |
---|---|---|---|---|---|---|
010 | 8053 | Equipment qualifier | M | 1 | an..3 | TE - Trailer Equipment Number |
020 | C237 | EQUIPMENT IDENTIFICATION | C | 1 | ||
8260 | Equipment identification number | M | an..17 | Trailer Equipment Number | ||
1131 | Code list qualifier | C | an..3 | Not used | ||
3055 | Code list responsible agency, coded | C | an..3 | Not used | ||
3207 | Country, coded | C | an..3 | Not used | ||
030 | C224 | EQUIPMENT SIZE AND TYPE | C | 1 | Not used | |
040 | 8077 | Equipment supplier, coded | C | 1 | an..3 | Not used |
050 | 8249 | Equipment status, coded | C | 1 | an..3 | Not used |
060 | 8169 | Full/empty indicator, coded | C | 1 | an..3 | Not used |
Pos | Field | Name | M/C | Repeat | Repr. | Notes |
010 | 4451 | Text subject qualifier | M | 1 | an..3 |
AAI - General Information TDT - Transport Details Remarks TRA - Transportation Information |
020 | 4453 | Text function, coded | C | 1 | an..3 | Not used |
030 | C107 | TEXT REFERENCE | C | 1 | ||
4441 | Free text, coded | M | an..3 |
LOC - Current geo location REM - Customer Remark TYP - Status type identifier |
||
1131 | Code list qualifier | C | an..3 | Not used | ||
3055 | Code list responsible agency, coded | C | an..3 | Not used | ||
040 | C108 | TEXT LITERAL | C | 1 | ||
4440 | Free text | M | an..70 |
If AAI, one of the following: - Booking Approved - Booking Rejected - Collection ATA Tracking - Collection ATD Tracking - Delivery ETA Tracking - Delivery ATA Tracking - Delivery ATD Tracking - Equipment Tracking - Export MRN Number - Import MRN Number - Updated Seal Number If TDT, - Customer Remarks If TRA, - Delivery Trailer Tracking Coordinates |
||
4440 | Free text | C | an..70 | Not used | ||
4440 | Free text | C | an..70 | Not used | ||
4440 | Free text | C | an..70 | Not used | ||
4440 | Free text | C | an..70 | Not used | ||
050 | 3453 | Language, coded | C | 1 | an..3 | Not used |
Pos | Field | Name | M/C | Repeat | Repr. | Notes |
---|---|---|---|---|---|---|
010 | 3227 | Place/location qualifier | M | 1 | an..3 |
5 - Place of departure 7 - Place of delivery Used in Equipment Tracking status messages. An Equipment Tracking status message is sent out when a trailer is assigned to a booking in DFDS TMS. In case crossdocking is involved in the transport, the trailer collecting the cargo at the collection address might be different from the trailer delivering the cargo at the delivery address. When the second trailer, delivering the cargo, is assigned to the booking, another status message is sent out. In both scenarios the LOC segment will have 5 as the qualifier. |
020 | C517 | LOCATION IDENTIFICATION | C | 1 | Not used | |
1131 | Code list qualifier | C | an..3 | Not used | ||
3055 | Code list responsible agency, coded | C | an..3 | Not used | ||
3224 | Place/location | C | an..70 | Not used | ||
030 | C519 | RELATED LOCATION ONE IDENTIFICATION | C | 1 | Not used | |
3223 | Related place/location one identification | C | an..25 | Not used | ||
1131 | Code list qualifier | C | an..3 | Not used | ||
3055 | Code list responsible agency, coded | C | an..3 | Not used | ||
3222 | Related place/location one | C | an..70 | Not used | ||
040 | C553 | RELATED LOCATION TWO IDENTIFICATION | C | 1 | Not used | |
3233 | Related place/location two identification | C | an..25 | Not used | ||
1131 | Code list qualifier | C | an..3 | Not used | ||
3055 | Code list responsible agency, coded | C | an..3 | Not used | ||
3232 | Related place/location two | C | an..70 | Not used | ||
050 | 5479 | Relation, coded | C | 1 | an..3 | Not used |
Pos | Field | Name | M/C | Repeat | Repr. | Notes |
---|---|---|---|---|---|---|
010 | 3035 | Party qualifier | M | 1 | an..3 |
MS - Document/message issuer/sender DO - Document recipient |
020 | C082 | PARTY IDENTIFICATION DETAILS | C | 1 | Not used | |
3039 | Party id. identification | M | an..35 | Not used | ||
1131 | Code list qualifier | C | an..3 | Not used | ||
3055 | Code list responsible agency, coded | C | an..3 | Not used | ||
030 | C058 | NAME AND ADDRESS | C | 1 | Not used | |
3124 | Name and address line | M | an..35 | Not used | ||
3124 | Name and address line | C | an..35 | Not used | ||
3124 | Name and address line | C | an..35 | Not used | ||
3124 | Name and address line | C | an..35 | Not used | ||
3124 | Name and address line | C | an..35 | Not used | ||
040 | C080 | PARTY NAME | C | 1 | ||
3036 | Party name | M | an..35 |
For MS = Default "DFDS" For DO = Customer internal system ID in DFDS TMS |
||
3036 | Party name | C | an..35 | Not used | ||
3036 | Party name | C | an..35 | Not used | ||
3036 | Party name | C | an..35 | Not used | ||
3036 | Party name | C | an..35 | Not used | ||
3045 | Party name format, coded | C | an..3 | Not used | ||
050 | C059 | STREET | C | 1 | Not used | |
3042 | Street and number/p.o. box | M | an..35 | Not used | ||
3042 | Street and number/p.o. box | C | an..35 | Not used | ||
3042 | Street and number/p.o. box | C | an..35 | Not used | ||
3042 | Street and number/p.o. box | C | an..35 | Not used | ||
060 | 3164 | City name | C | 1 | an..35 | Not used |
070 | 3229 | Country sub-entity identification | C | 1 | an..9 | Not used |
080 | 3251 | Postcode identification | C | 1 | an..9 | Not used |
090 | 3207 | Country, coded | C | 1 | an..3 | Not used |
Pos | Field | Name | M/C | Repeat | Repr. | Notes |
---|---|---|---|---|---|---|
010 | C506 | REFERENCE | M | 1 | ||
1153 | Reference qualifier | M | an..3 |
ABR - Export clearance instruction reference number ABS - Import clearance instruction reference number BN - Booking Reference Number AGP - Truck Number Plate ABZ - Trailer Number Plate | ||
1154 | Reference number | M | an..35 | Value according to above explanation | ||
1156 | Line Number | C | an..6 |
Pos | Field | Name | M/C | Repeat | Repr. | Notes |
010 | C601 | STATUS TYPE | M | 1 | ||
9015 | Status type, coded | M | an..3 | Always 1 | ||
1131 | Code list qualifier | C | an..3 | Not used | ||
3055 | Code list responsible agency code | C | an..3 | Not used | ||
020 | C555 | STATUS EVENT | M | 1 | Not used |
|
9011 | Status event, coded | M | an..3 | Refer to Qualifier Matrix | ||
3055 | Code list responsible agency, coded | C | an..3 | Not used | ||
9010 | Status event | C | an..35 | Not used | ||
030 | C556 | STATUS REASON | C | 1 | Not used | |
